Commodity IDs
Commodity IDs are used to group together items that can be shipped on the same truck. View all of the Commodity ID-Group Number combinations below, and see the types of items for each one. Or, download the list here.
To update the Commodity ID for your items, go to the Maintenance Hub and click the Item Configuration & Supply Chain tile.
Non-Ethylene Groups
Commodity ID | Group # | Commodity Name |
100 | 1 | Processed Soy Items: BBQ Riblets, Dino Nuggets, Portabella Burgerriffics, Spinach Nuggets & Veggetinos (Meatless Meatballs) |
101 | 2 | Apple Cider-Shelf Stable, Apple Cider (non-shelf stable), Artichokes, Avomex Guacamole Dip, Coconuts, Corn, Peeled Garlic, Horseradish, Lemon Grass, Mushrooms, Oriental Wraps, Noodles, Tofu, Green Peanuts, Salad Dressing/Dips, Sun Chokes, Tamarindo Bean, Vegetarian Items & Yogurt Fruit Dips |
102 | 3 | Blackberries, Blueberries, Cranberries, Raspberries, Strawberries, Cherries & Figs |
103 | 4 | Kumquat, Lemon/Lime 2#, Lemons, Oranges, Blood Oranges, Orange Juice, Tangerines, Mandarin Oranges, & Uglifruit or Unique Fruit |
104 | 5 | Croutons/Salad Fixings, Caramel Apple Dip, Chocolate, Fruit Dip, Peanut Butter Apple Dip, Dried Apricots, Dried Mangos, Dried Mushrooms, Dried Peppers, Dried Bell Peppers, Dried Tomatoes, Dried Vegetables, Filberts, Fresh Squeezed Juice, Fruit Glaze, Lemon/Lime (Realemon Juice), Onion Kits – Onion Blossoms, Pinto Beans, Minced Garlic, All Nuts, Peanuts, Spice/Mixes & Waymouth Farms |
105 | 6 | All World Variety and Friedas Items |
106 | 7 | Batata, Boniato, Cactus Leaves, Canela, Husk Corn, Fresh Crepes, Garlic, Elephant Garlic, Ginger Root, Hispanic Items, Malanga, Manzanilla, Borler and Pearl Onion, Piloncillo, Shallot, Taboli, Taro Root, Wild Rice & Yucca Root |
107 | 8 | All Onions & Potatoes not listed in other Groups |
108 | 9 | Candy Apples, Grapefruit, Limes (Mexican, Key, Persian & Tahiti), Pineapple & Pummelo |
Ethylene Groups
Commodity ID | Group # | Commodity Name |
109 | 10 | Apples, Apple/Orange Bag, Apricots-Stonefruit, Chayotes, Dates, Fruit Baskets, Grapes, Gold and Green Kiwi Fruit, Lychee, Mixed Fruit, Nectarines, Peaches, Pears, Persimmon, Plums, Prunes, Pluots, Pomegranates, Quinces, Star Fruit or Carambola |
110 | 11 | Alfalfa Sprouts, Anise or Fennel, Fresh Beans, Fresh Beets, Bok Choy, Broccoli, Brussels Sprouts, Cabbage, Carrots, Cauliflower, Celery, Chard, Chestnuts, Cilantro, Cut Fruit, Coleslaw, Daikon, Dip & Stix, Endive, Escarole, Fresh Herbs, Greens, Kale, Kohlrabi, Leeks, Lettuce, Micro Kits, Green Onions, Packaged Salad Mix, Parsley, Parsnips, Peas, Pom Wonderful Juice, Reeser’s Salads, Radishes, Rhubarb, Rutabagas, Soup Mix, Spinach, Stir Fry, Tamarillo, Turnips, Value Added (Processed Veg.), Vegetable Trays, Water Chestnuts & Watercress |
111 | 12 | Cucumbers, Eggplant, Feijoas, Horned Melons, Jicama, Okra, Peppers, Squash & Tomatillo |
112 | 13 | Avocado, Cantaloupes, Cherimoya, Guava, Honeydew Melons, Mango, Papaya, Passion Fruit, Pears & Variety Melons |
113 | 14 | Tomatoes |
114 | 15 | Pumpkins & Watermelons |
115 | 16 | Bananas, Variety Bananas & Plantain |
119 | 20 | Colored/Mini Sweet Peppers & Squash |
Floral Groups
Commodity ID | Group # | Commodity Name |
116 | 17 | Booming Plants, Cut Flowers, Cymbidium, Christmas Trees & Wreaths |
117 | 18 | Cut Tropical & Foliage Plants |
118 | 19 | 18 in. Christmas Swan or Goose Ivy, 28 in. Ivy Tree w/Lights, Holiday Christmas Basket Ivy & 5 to 6 in. Bonsai |
Dairy Group
Commodity ID | Group # | Commodity Name |
120 | 21 | Natural (Brick, Cheddar, Camembert, Cottage, Cream, Limburger & Neulchate), Process (American, Brick, Limburger & Swiss), Cream Cheese, Roquefort (Natural), Swiss (Natural), Cheese Foods, Deli Salads, Juice (Chilled), Butter, Margarine/Spreads, Biscuits, Tortilla Shells, Yogurt & Pudding, Fluid Milk, Creamers, Sour Cream, Cottage Cheese, Dips, Egg Substitute, Eggs, Commercial Bread, & Fresh Tortillas |
Processed Meat Group
Commodity ID | Group # | Commodity Name |
121 | 22 | Bacon, Bologna, Franks, Braunschweiger/Liver Sausage & Loaves, Sliced Cold Cuts, Dried Beef, Hams, Smoked Meats, Pork Sausage, Reeser’s Salads, Salads & Sausage |
Fresh Deli Group
Commodity ID | Group # | Commodity Name |
122 | 23 | Fresh Pizza & Deli Loaf Meats |
Fresh Meat Group
Commodity ID | Group # | Commodity Name |
123 | 24 | Ground Meats, Case Ready, Beef, Pork, Poultry, Fresh Lamb, Veal & Salt Cured Ham |
Fresh Seafood Group
Commodity ID | Group # | Commodity Name |
124 | 25 | All Fresh Seafood |
Frozen Group
Commodity ID | Group # | Commodity Name |
125 | 26 | All Frozen Seafood, Raw Bread Dough, Donuts, Cookies, Breads, Turnovers, Cinnamon Rolls, Pre- Baked (Thaw & Serve), Un-Baked (Frozen Dough), Cakes, Un-decorated (Incl. Cheesecake), Decorated (Iced), Pies (All), Frozen Meats, Frozen Breads & Frozen Snacks |
Live Seafood
Commodity ID | Group # | Commodity Name |
126 | 27 | All Live Seafood |
Frozen Ice Cream
Commodity ID | Group # | Commodity Name |
127 | 28 | Ice Creams & Novelties |
General Merchandise
Commodity ID | Group # | Commodity Name |
128 | 29 | Floral Gift in a Balloon Acces. & Floral Picks/Misc. |
Dry Grocery
Commodity ID | Group # | Commodity Name |
132 | 30 | Shelf Stable Items |